Lâmpadas halógenas, média / alta tensão, base simples

Características do produto
  • Operação na tensão da rede elétrica: 120 V | 230 V | 240 V
  • Temperatura da cor: 2.900 K | 3.000 K (com expectativa de vida mais longa)
  • Temperatura da cor: 3.200 K (para trabalho profissional em TV e cinema)
  • Temperatura da cor: 3.400 K (para máxima eficácia luminosa)
Áreas de aplicação
  • Trabalho profissional no cinema e na TV

Products

Sort by:
Product
Código ANSI
LIF
Tensão nominal
Vida mediana
Soquete (base)
Ficha de dados de produtos
64501 150 W 120 V
Other 120 V 50 h GX6.35
64502 150 W 230 V
Other 230 V 50 h GX6.35
64502 150 W 240 V
Other 240 V 50 h GX6.35
64504 150 W 230 V
Other A1/249 230 V 25 h G6.35
64505 200 W 230 V
Other 230 V 25 h GX6.35
64505 200 W 230 V
Other 240 V 25 h GX6.35
64512 300 W 120 V
Other 120 V 15 h GX6.35
64514 300 W 120 V
Other CP/96 120 V 75 h GX6.35
64515 300 W 230 V
Other 230 V 15 h GX6.35
64515 300 W 240 V
Other 240 V 15 h GX6.35
64516 300 W 230 V
Other CP/97 230 V 75 h GX6.35
64516 300 W 240 V
Other CP/97 240 V 75 h GX6.35
64540 650 W 230 V
BVM 230 V 15 h GX6.35
64540 650 W 240 V
BVM 240 V 15 h GX6.35
64573 1000 W 120 V
Other 115…120 V 15 h GX6.35
64575 1000 W 230 V
EGY 230 V 15 h GX6.35
64575 1000 W 240 V
EGY 240 V 15 h GX6.35
64748XS 1000W 240V
240 V GY9.5
64576 1000 W 230 V
Other 230 V 75 h GX6.35
64748XS 1000W 230V
230 V GY9.5
64662 300 W 230 V
Other 230 V 2000 h GY9.5
64672 500 W 230 V
Other 230 V 2000 h GY9.5
64672 500 W 240 V
Other 240 V 2000 h GY9.5
64686 650 W 230 V
Other 230 V 50 h GY9.5
64686 650 W 240 V
Other 240 V 50 h GY9.5
93592 400 W 230 V
Other 230 V 75 h GY9.5
64662 300 W 240 V
Other M/38 240 V 2000 h GY9.5
64540 650 W 230 V
Other 230 V GX6.35
64686 650 W 230 V
Other 230 V GY9.5
64540 650 W 240 V
Other 240 V GX6.35
64686 650 W 240 V
Other 240 V GY9.5

Downloads